This page lists our industrial scaffold tower spare parts (3T, AGR and 8-Rung), with the product code and what each part is for. Use it to find a replacement part or check what fits your product. If you can't see the part you need, call us on 0333 006 9776 or send us a request with your product name, size and a photo if possible. Some spare parts are not listed on the website, so it's always worth asking.
| Part | Code | Details |
|---|---|---|
| SW4 Ind Scaffold Tower Frames (0.85×2.00m) | ST-Ind3T-Frame-SW4 | – |
| SW3 Ind Scaffold Tower Frames (0.85×1.50m) | ST-Ind3T-Frame-SW3 | – |
| SW2 Ind Scaffold Tower Frames (0.85×1.00m) | ST-Ind3T-Frame-SW2 | – |
| DW4 Ind Scaffold Tower Frames (1.45×2.00m) | ST-Ind3T-Frame-DW4 | – |
| DW3 Ind Scaffold Tower Frames (1.45×1.50m) | ST-Ind3T-Frame-DW3 | – |
| DW2 Ind Scaffold Tower Frames (1.45×1.00m) | ST-Ind3T-Frame-DW2 | – |
| Ind Scaffold Tower Trapdoor Platforms | ST-Ind3T-Plat-Trp | – |
| Ind Scaffold Tower Fixed Platforms | ST-Ind3T-Plat-Fxd | – |
| Ind Scaffold Tower (Blue) Diagonal Braces | ST-Ind3T-Brace-Blue | – |
| Ind Scaffold Tower (Red) Horizontal Braces | ST-Ind3T-Brace-Red | – |
| Ind Scaffold Tower Outriggers | ST-Ind3T-OR | – |
| Ind Scaffold Tower Toeboards | ST-Ind3T-TB | – |
| Industrial Scaffold Tower Tredda Plates (Set of 4) | Acc-TrPlts-4 | Tredda Plate are manufactured from high impact plastic and is used to protect the pavements surface. Inclusive free next day delivery on top of an unbeatable price – beware of “hidden” delivery charges or slow 2,3,4 or even 5 day delivery times! |
| Industrial Scaffold Tower Tredda Plate | Acc-TrPlts | – |
| Industrial Scaffold Tower Base Plates (Set of 4) | Acc-BaPlts-4 | 4x base plates are ideal for soft ground to spread the load or where the tower is in a fixed location for some time. Simply remove the wheels from the adjustable legs and attach the base plates in their place. |
| Wall Bumper Protectors (Set of 4) | Acc-Bump-4 | Scaffold Tower and Podium Step wall protectors help protect walls, fixture and fittings from knocks and scrapes during construction & maintenance work. |
| Ind Scaffold Tower Wheels (Set of 4) | ST-Ind3T-Wheel-4 | High strength, large diameter wheels which are dual locking and ready assembled. Height adjustable with 300mm (12″) adjustment giving safer use on uneven ground. |
| SW8 8 Rung Scaffold Tower Frames (0.85×2.00m) | ST-Ind8R-SW8-Frame | – |
| SW6 8 Rung Scaffold Tower Frames (0.85×1.50m) | ST-Ind8R-SW6-Frame | – |
| SW4 8 Rung Scaffold Tower Frames (0.85×1.00m) | ST-Ind8R-SW4-Frame | – |
| DW8 8 Rung Scaffold Tower Frames (1.45×2.00m) | ST-Ind8R-DW8-Frame | – |
| DW6 8 Rung Scaffold Tower Frames (1.45×1.50m) | ST-Ind8R-DW6-Frame | – |
| DW4 8 Rung Scaffold Tower Frames (1.45×1.00m) | ST-Ind8R-DW4-Frame | – |
| 2.5m AGR Frame | ST-IndAGR-Frame-25 | – |
| 1.8m AGR Frame | ST-IndAGR-Frame-18 | – |
| Scafftag Safety Inspection Kits | Acc-ScaffTag | Our Scafftag system helps you manage and communicate the latest test and inspection status of your Scaffold Tower in terms of health and safety, identity and maintenance and helps improve your HSE compliance. |
| Ind Scaffold Tower Telescopic Outrigger | ST-Ind3T-Tel-OR | Our aluminium has a diameter of 50.8mm (2″) with a 1.9mm wall thickness for superior strength and longevity. |
| Ind Scaffold Tower Fixed Outrigger | ST-Ind3T-Fxd-OR | Our aluminium has a diameter of 50.8mm (2″) with a 1.9mm wall thickness for superior strength and longevity. |
| Ind Scaffold Tower Wheel | ST-Ind3T-Wheel | High strength, large diameter wheels which are dual locking and ready assembled. Height adjustable with 300mm (12″) adjustment giving safer use on uneven ground. |
| Delta Plus Fall-Restraint Harness Kit (ELARA130) | Acc-Harness | Inclusive free next day delivery on top of an unbeatable price – beware of “hidden” delivery charges or slow 2,3,4 or even 5 day delivery times! IDEAL for Fall Restraint and also Cherry Pickers. |
| Industrial Scaffold Tower Base Plate | Acc-BaPlts | – |
| Wall Bumper Protector | Acc-Bump | Scaffold Tower and Podium Step wall protectors help protect walls, fixture and fittings from knocks and scrapes during construction & maintenance work. |
| Ind Scaffold Tower Shaft | ST-Ind3T-Shaft | – |
| Ind Scaffold Tower Castor | ST-Ind3T-Castor | – |
How to identify industrial tower parts
- Frames: SW frames are single width (0.85m wide) and DW frames are double width (1.45m wide). The number is the rungs: 2 rung = 1.0m tall, 3 rung = 1.5m, 4 rung = 2.0m. 8-Rung frames are only for the 8-Rung Industrial tower, and AGR frames only for the AGR tower.
- Braces: 1.8m-long towers use 1800mm horizontal braces and 2100mm diagonal braces. 2.5m-long towers use 2500mm horizontal braces and 2700mm diagonal braces. Braces are colour coded to make assembly easier.
- Platforms: 600 x 1800mm for 1.8m towers and 600 x 2500mm for 2.5m towers. Double-width towers also use a fixed platform.
- Compatibility: our 3T components are compatible with other Ladderspan 3T towers. Check the component list PDF for your tower size in its product guide to see exactly what it contains.
Related articles
- How to order a spare part
- Scaffold tower FAQs
- Industrial scaffold towers: models and specifications
- DIY and Trade Master scaffold towers: models and specifications
- Extending or upgrading your DIY scaffold tower
Still need help?
Call 0333 006 9776 (Mon–Fri 9am–4.30pm, Sat–Sun 10am–2pm) or send us a request.